Last activity | 2 hours ago |
Joined on | Jul 29, 2024 |
Ongoing games | 4 |
Finished games | 8 |
Won games | 1 |
Win rate | 12.5 % |
Average PBEM response time |
13:31:14 |
Name | Players | ||
---|---|---|---|
live game mother of dragons normal | 7/8 | Spectate | |
live game mother of dragons normal | 8 | Spectate | |
Classic | 5/6 | Spectate | |
3p draft fast | 3 | Spectate | |
Mother of Dragons - Fast players only - 3 | 8 | Spectate | |
A Feast for Crows VI | 4 | Spectate | |
4p/6p dragon - thematic draft | 3/4 | Spectate | |
Morning draft | 6 | Spectate | |
Ongoing | 8p vanilla MoD | 7/8 | Spectate |
Ongoing | House Card Draft 8p | 8 | Spectate |
Ongoing | HOUSE OF THE DRAGON - HEAR ME ROAR 🦁 | 7/8 | Spectate |
Ongoing | quick 4 players | 8 | Spectate |
Name | Players | ||
---|---|---|---|
No cancelled games |